PET nominal yield       

Gauge mils mm Square in/lb   Gauge mils mm Square in/lb
44 0.44 0.01 45,000 400 4.00 0.10 4,900
48 0.48 0.01 41,200 426 4.26 0.11 4,600
60 0.60 0.02 33,000 440 4.40 0.11 4,500
75 0.75 0.02 26,400 450 4.50 0.11 4,400
92 0.92 0.02 21,500 460 4.60 0.12 4,300
142 1.42 0.04 13,900 475 4.75 0.12 4,200
200 2.00 0.05 9,900 480 4.80 0.12 4,100
225 2.25 0.06 8,800 500 5.00 0.13 4,000
250 2.50 0.06 7,900 625 6.25 0.16 3,200
265 2.65 0.07 7,500 640 6.40 0.16 3,100
275 2.75 0.07 7,200 650 6.50 0.17 3,000
300 3.00 0.08 6,600 700 7.00 0.18 2,800
350 3.50 0.09 5,600 750 7.50 0.19 2,600
360 3.60 0.09 5,500 1000 10.00 0.25 2,000
375 3.75 0.10 5,300 1200 12.00 0.30 1,650
380 3.80 0.10 5,200 1400 14.00 0.36 1,400
a mil = 0.001 inches | a mm = .0394 inches

Example of how to use the table:
To make your parts, you might need 1,000 feet of 10 mil PET 10 inches wide:
-area in inches = 1,000 feet x 12 inches/foot X 10 inches = 120,000 inches squared
-from table, 2,000 sqaure inches at 10 mils weighs one pound
-weight of material needed = 120,000 inches squared / 2,000 inches squared/ lb = 60 pounds


Services | Industries | Examples | Tech. Notes | Products | About CRC | Contact us

San Jose, California, tel (408) 729-1731 fax (408) 729-4980,
Copyright © 1998 - 2003 Custom Rotary Converting, Inc. since 1986